List of all to do items
From CSI Wiki
| Who | Comment | Priority | |
|---|---|---|---|
| To Do:SemanticDrilldown | ok | Create new templates for first steps tutorials, example problems. | 0.90.9 |
| To Do:Article Quality Ranking | ok | Introduce rating for article quality. Can be part of existing templates. | 0.910.91 |
| Steel girder bridge/test problem 1 | ok | Develop tutorial for analysis and design of steel girder bridge and compare against design example by FHWA. | 0.950.95 |
| Segmental bridge/tutorial | ok | Develop tutorial for segmental bridge analysis and design based "Precast Segmental Viaducts, Hawai" by Gerard Sauvageot | 11 |
| Navigation | ok | Finalize all helps topics in the wiki. | 22 |
| Concrete wall and steel frame | ok | complete example problem A | 55 |
| Response spectrum generation (verification problem) | ok | Upload files for response spectrum generation verification problem. | 1010 |
| Tendon/test problem 1 | ok | Create basic tutorials for tendons, explaining how tendon loads are calculated and applied. | 1010 |
| Pendulum (test problem) | ok | Upload model for test problem with pendulum. | 2020 |
| Memory usage | ok | Describe how program uses memory and how the memory usage can be optimized. | 2020 |
| Shell reinforcement design | ok | Update shell reinforcement design to reflect that it is done according to Eurocodes since V14 | 8080 |
| Pattern live load factor | ok | Provide numerically solved example: 3 span continuous beam with uniform and point loads, check mispan moment | 8080 |
| Main Page | na | To do marker is used to mark items on the to do list. | 100100 |
| Cable-stayed bridge/first steps | ok | Create page for cable stayed bridge video and hyperlink from the wiki page. | 100100 |
| Creep - history of material/test problem 1 | ok | Develop test problem based on specification. | 100100 |
| Bridge design | ok | Create separate page for technical note on bridge design superstructure and upload it as PDF file. | 100100 |
| Bridge modeling video | ok | Finalize bridge modeler video | 100100 |
| Cables video | ok | Upload SAP2000 for cable video. | 100100 |
| Staged construction for precast girder bridge/test problem 1 | ok | Show powerpoint presentation with screenshots for model B. | 100100 |
| Staged construction - effect of deformation on stiffness (test problem) | ok | Describe modeling procedure and discuss the results. | 100100 |
| Bridge deck section | ok | Enter all bridge deck sections. | 100100 |
| Acceleration to displacement time history/tool 1 | ok | create excel spreadsheet to calculate uncorrected and corrected displacement records | 100100 |
| Creep/tool 1 | ok | Publish spreadsheet that can calculate creep coefficient for time) | 100100 |
| Cable target force/test problem 1 | ok | Create models. Upload attachments. | 100100 |
| Suitable Content | ok | Create standard calculation sheet for technical support. | 100100 |
| Bridge seismic design | ok | Upload manual for bridge seismic design request design code page. | 100100 |
| Pipe rack/tutorial 1 | ok | Upload attachments. | 100100 |
| Tension field (test problem) | ok | Develop tension field test model | 100100 |
| Acceleration/test problem 1 | ok | correct the acceleration record | 100100 |
| Bridge seismic design video | ok | Convert the bridge seismic design request video to flash format and upload it to relevant wiki page to make it available for the users to see it in the browser. | 100100 |
| Step-by-step moving load analysis/test problem 1 | ok | Upload attachments. | 100100 |
| Link stiffness matrix/tool 1 | ok | Publish Excel spreadsheet that can calculate stiffness and joint displacements for links. | 100100 |
| Contact surface problem | rt | Upload model for the above described contact surface problem. | 100100 |
| Bridge seismic design request tutorial | rt | Upload model for bridge seismic design request. | 100100 |

