List of all open questions
From CSI Wiki
| Who | Topic | Comment | Priority | |
|---|---|---|---|---|
| Accidental torsion | rs | unassigned | Explain what is accidental torsion | 100100 |
| Assumption of small deformations | unassigned | unassigned | 100100 | |
| Auto lateral load/FAQ | unassigned | unassigned | 100100 | |
| Body constraint | unassigned | unassigned | 100100 | |
| Bridge deck section/FAQ | bm | unassigned | How is the transition between different bridge deck sections handled? Is there something I should be careful about? | 100100 |
| Bridge object bent assignments/form | unassigned | unassigned | 100100 | |
| Cable/FAQ | ok | cable | How can I find initial cable geometry/length for more complicated loading, such as when various point loads are applied along the cable? | 100100 |
| Camber | unassigned | unassigned | 100100 | |
| Concrete reinforcement design | unassigned | unassigned | 100100 | |
| Constraints and Welds/manual | unassigned | unassigned | 100100 | |
| Coupled constraints | unassigned | unassigned | 100100 | |
| Creep/FAQ | unassigned | unassigned | 100100 | |
| Diaphragm | unassigned | unassigned | 100100 | |
| Eigen vectors | unassigned | unassigned | 100100 | |
| Error creating analysis model | unassigned | unassigned | 100100 | |
| Errors | rs unassigned |
error unassigned |
Provide description of error in recovering frame results. | 2020 100 |
| Fabric structure | unassigned | unassigned | 100100 | |
| Frame Element/manual | unassigned | unassigned | 100100 | |
| Frame Local Axes Assignments 1 - Typical | unassigned | unassigned | 100100 | |
| Hardware dependent results | unassigned | unassigned | 100100 | |
| Line search algorithm | unassigned | unassigned | 100100 | |
| Load Cases/FAQ | unassigned | unassigned | 100100 | |
| Main Page | na | na | Used to label for pages with questions from that need to be answered. | 100100 |
| Markers | na | na | na | 100100 |
| Material properties/FAQ | unassigned | unassigned | 100100 | |
| Modal load in nonlinear static analysis | unassigned | unassigned | 100100 | |
| Moving Load Analysis/FAQ | unassigned | unassigned | 100100 | |
| Named sets | unassigned | unassigned | 100100 | |
| Nonlinear Static Analysis/FAQ | unassigned | unassigned | 100100 | |
| Numerical problems/FAQ | unassigned | unassigned | 100100 | |
| Patch loading | unassigned | unassigned | 100100 | |
| Run-time error | unassigned | unassigned | 100100 | |
| SAP2000 Frequently Asked Questions | unassigned bm |
unassigned | I get runtime error #9. What does it mean and how can I fix it? Is it possible to stop and restart analysis? |
100100 |
| Secondary and primary forces | ok | unassigned | What exactly are primary and secondary forces? Could you please provide some simple example with a sketch? | 11 |
| Section cut/FAQ | unassigned bm |
unassigned section cut |
When Results Saved For Section Cuts Option is checked on the "Moving Load Case Results" saved form, what data are exactly saved? | 100100 1 |
| Section properties | unassigned | unassigned | 100100 | |
| Shell/FAQ | ok | unassigned | I have area object with more than 4 vertices and I have not specified any meshing. However the analysis model shows mesh. How was this mesh created? | 100100 |
| Shrinkage/FAQ | unassigned | unassigned | 100100 | |
| Strain loading | unassigned | unassigned | 100100 | |
| Warping | unassigned | unassigned | 100100 |

